| Image Sensor | 1/2.9" 4MP PS CMOS Image Sensor (0.8758 Centimeters) |
|---|---|
| Shutter Speed | Auto: 1/3-1/100000 Sec |
| Lens | 3.6mm Lens (2.8mm Optional) |
| S/N Ratio | 60dB |
| Back Light Compensation | BLC/ HLC |
| Angle of View | Horizontal: 78°, Vertical: 41°, Diagonal: 95° |
| LED Number | IR LED: 2PCS, Warm light LED: 2PCS |
| IR | IR Range of 40 Mtr. |
| Warm Light | Warm Light Range of 40 Mtr. |
| Focus Control | Fixed |
| Audio | Built-in Mic |
| Video Output | Network |
| Video Compression | NEXICODE, H.265, H.264 |
| Resolution | 4MP (2560 x 1440) |
| Frame Rate | Main Stream: 4MP (2560 x 1440)@25fps, 720p (1280 x 720) @25fps, (720 x 480)@25fps Sub stream 1: 720p (1280 x 720)@25fps, (720 x 480)@25fps, VGA (640 x 480)@25fps Sub stream 2: D1 (720 x 480)@25fps, CIF (352 x 240)@25fps |
| Motion detection | Support |
| Privacy Mask | 3 Rectangular Zone |
| ROI | Support |
| IR Cut Filter | Support |
| Day/Night | Color/ B&W (IR-CUT) |
| Image Config | Saturation/ Brightness/ Contrast/ Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC |
| IVS (Perimeter Protection) | Intrusion Detection (based on human and Vehicle Detection), Line Crossing Detection (based on human and Vehicle Detection), Loitering Detection (based on human detection), People Gathering Detection (based on human detection), Motion detection based on human detection |
| Audio Compression | G711A/U, AAC |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, SMTP, UDP, Qos, ONVIF (Profile S/T) |
| Ethernet | RJ-45 (10/100Base-T) |
| PoE | Support IEEE 802.3af |
| Browser | Microsoft Edge, Google Chrome |
| Power Source | DC12V, PoE(802.3af) |
| Weatherproof Standard | IP67 |
| Operating Temperature | -20°C~+60°C |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | -20°C~+60°C |
| Storage Humidity | ≤95% (RH), non-condensing |
| Casing | Front Cover: Metal, Back Cover: Plastic |
| Dimension | 176.6mm x67mm x69.8mm |
| Weight | 336g |
This camera has been designed with the latest and most efficient innovation among the standard video compression designs. Smart encoding algorithms developed by Nexivue help in saving up to 70% more bandwidth than H.265 along with making it more benefi cial for minimizing bandwidth and storage costs. It enhances video coding efficiency while providing high resolution and the rate of frame in the video using Intelligent Region Perception to detect mo tion in each frame.
When the scene is too dark, the image is captured by illuminating an infrared light through the camera onto the scene that greatly helps with making the scene visible for the lens. It delivers color images during the day and automatically switches to the mono chrome feature as the scene darkens.
Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas.
Nexivue cameras with Power over Ethernet (PoE) technology offer a simple and efficient installation by using a single Ethernet cable to deliver both power and data. This eliminates the need for separate power adapters, reduces cable clutter, and ensures a cleaner setup.