| Operating System | Embedded LINUX |
|---|---|
| IP Camera Input | 9 Channels |
| Video Input | 9 Channel (12MP/ 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ 1280x1024/ 960p/ 720p/ D1/ CIF) |
| Resolution | 12MP (4000 x 3000), 8MP (3840 x 2160), 6MP (3072 x 2048), 5MP (2592 x 1944), 4MP (2688 x 1520/ 2560 x 1440), 3MP (2048 x 1536), 1080P (1920 x 1080), (1280 x 1024), 960P (1280 x 960), 720P (1280 x 720), 960H(960 x 480), D1(720 x 576/ 720 x 480) |
| Preview capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 9 CH 720p/D1@25fps |
| Playback Capability | 1 CH 12MP/8MP@25fps, 2 CH 6MP/5MP@25fps, 4 CH 4MP/3MP@25fps, 7 CH 1080p@25fps, 9 CH 720p/D1@25fps |
| Bandwidth Rate | 80 Mbps for Input, 80 Mbps for Recording and 80 Mbps for Transmission |
| Video Output | 1 HDMI: 4K (3840 x 2160), 2K (2560 x 1440), (1920 x 1080), (1280 x 1024), (1280 x 720), (1024 x 768) |
| Video Display Split | 9 Channel/ 8 Channel/ 6 Channel/ 4 Channel/ 2 Channel/ 1Channel |
| Record Mode | Manual/ Normal Record/ Motion Detection/ Smart Event |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Motion Detection | 9 Channel, MD Zones: 396 (22 x 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Show Message, Pop Window up |
| Smart Event | Enables event- based recording and actions for efficient monitoring, Event like Loitering Detection, Line crossing Detection, Intrusion Detection, People Gathering. |
| Search Mode | ALL, Normal Video, Motion Detection, Tag Search, Smart Event, Picture, Log |
| Playback function | Play, Pause, Fast forward, Rewind, Previous frame, Next frame, Zoom, Clip, Audio |
| Digital Zoom | Support |
| Video Compression | NEXICODE, H.265, H.264 |
| Audio Compression | G711U, G711A, AAC |
| Audio Bit Rate | 64kbps |
| Protocols | IPv4/IPv6/TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, NexiQloud, PPPOE, Onvif (Profile S, Profile T) |
| Remote Operations | Support |
| OTA Upgrade | Support |
| Backup Mode | USB Device/ Network |
| Browser | Edge, Google Chrome, Firefox, Safari |
| USB Interface | 2 USB 2.0 Interfaces |
| Ethernet | 1 x RJ45 (10M/100M self Adaptive Ethernet Interface) |
| Storage Capacity | 1 SATA Hard Disk Interface (3.5" SATA), Up to 10TB capacity |
| Power Consumption | DC12V/2A ≤ 10W (Without Hard Disk) |
| Operating Temperature | 10°C ~50 °C |
| Operating Humidity | 10% ~90%( Humidity) |
| Dimensions | 200mm x 175mm x 40mm |
| Weight | 500g (Without HDD) |
NEXICODE is Nexivue’s optimized implementation of H.265. It inte grates intelligent encoding algorithms that adapt to various moni toring scenarios, significantly reducing bit rate and storage require ments without compromising video quality. NEXICODE enhances overall system efficiency and is more cost-effective.